Inspection Table with Magnifying Dome
MODEL | NPVBID-100 | NPVBID-150 |
---|---|---|
NUMBER OF OPERATOR | ONE (1X1, SITTING ONE SIDE ) | TWO (1 X 2 , SITTING TWO SIDE) |
DOME DIAMETER | 255 MM (ONE NOS) | 255 MM ( TWO NOS ) |
ELETRICAL LOAD | 0.5 HP / 220 V / 50 HZ |
Leading Manufacturer in Pharma Machinery Industries
MODEL | NPVBID-100 | NPVBID-150 |
---|---|---|
NUMBER OF OPERATOR | ONE (1X1, SITTING ONE SIDE ) | TWO (1 X 2 , SITTING TWO SIDE) |
DOME DIAMETER | 255 MM (ONE NOS) | 255 MM ( TWO NOS ) |
ELETRICAL LOAD | 0.5 HP / 220 V / 50 HZ |
Pharmaceuticals
Food Beverages
Edible Oil / Lube oil
© 2017 NP Pharma Industries. ALL RIGHTS RESERVED.