Leaner Filling Machine
MODEL | NPALF - 50 | NPALF - 100 | NPALF - 150 | NPALF - 170 | NPALF – 200 |
---|---|---|---|---|---|
OUTPUT / HOURS * | 1500 TO 3000 | 2500 TO 5000 | 3000 TO 8000 | 4000 TO 10000 | 5000 TO 12000 |
MAIN MACHINE | 1HP / 440 VOLTS / 3 PHASE / 50 (FOUR WIRE ) |
CONVEYOR | 0.5 HP / 440 VOLTS / 3 PHASE / 50 (FOUR WIRE ) |
CONVEYOR HEIGHT | 850 MM TO 950 MM ADJUSTABLE |
BOTTLE SIZE | Ø 30 MM TO Ø 100 MM , MAXIMUM HEIGHT 210 MM |
FILL SIZE | 10 ML TO 1000 ML (WITH THE HELP OF REQUIRED CHANGE PART) |
OVERALL DIMENSION (IN MM) | 2525 (L) X 1050 (W) X 1400 (H) |
SAILENT FEATURES
- ± 1 % DILLING ACCURACY ON SINGLE DOSE
- WITH FLAME PROOF MOTOR AND ELETRICCAL
- FULLY DRIP LESS FILLING MECHANISM
- COMPATIBLE HOUSES TO SUIT AGRO CHEMICAL PRODUCT NATURE
- NO BOTTLE – NO FILLING SYSTEM
- RIGID VIBRATION FREE CONTRUCTION
- MINIMUM CHARGE OVERTIME FROM ONE SIZE TO ANOTHER BOTTLE OR FILL SIZE
- DRAIN TRAY AROUND MACHINE PLATFORM
- PNEUMATIC BOTTLE SHOPPING ARRANGMENT